Results of Foreign Residents Citizenship / Regional Population Survey (December 31, 2020)
Mie prefecture conducts surveys once a year on the number of foreign residents.
The outline of the survey results is as follows. For details, please see the website of Mie Ken Diversity Shakai Suishin-ka (only in japanese).
https://www.pref.mie.lg.jp/TOPICS/m0011500302.htm
Survey Result
- Number of foreign residents in Mie prefecture as of the end of 2020
54,854 people (decrease of 354 people, -0,6% over the previous year) - Percentage of foreign residents in total prefecture population
3.05% (+0,01 over the previous year)
* It exceeded the record of 3.04% in 2019. - Number of foreign residents by nationality / region
* It surpassed the record of 3.04% in 2019.
| Ranking | Country | Number of foreign residents | Ratio | Increase/Decrease number | Tỷ lệ thay đổi |
| 1 | Brazil | 13.219 | 24,1% | -81 | -0,6% |
| 2 | Vietnam | 9.156 | 16,7% | 846 | 10,2% |
| 3 | China | 7.390 | 13,5% | -887 | -10,7% |
| 4 | Philippines | 7.266 | 13,3% | -49 | -0,7% |
| 5 | South Korea | 4.128 | 7,5% | -181 | -4,2% |
| 6 | Peru | 3.094 | 5,6% | 41 | 1,3% |
| 7 | Indonesia | 1.871 | 3,4% | -6 | -0,3% |
| 8 | Thailand | 1.711 | 3,1% | 18 | 1,1% |
| 9 | Nepal | 1.476 | 2,7% | -35 | -2,3% |
| 10 | Bolivia | 988 | 1,8% | 18 | 1,9% |
| Outros | 4.555 | 8,3% | -38 | -0,8% | |
| Total | 54.854 | 100,0% | -354 | -0,6% | |
- Number of foreign residents by city and town (Top 10 Municipalities)
| Ranking | City | Number of foreign residents | Ratio | Increase/Decrease number | Ratio of change |
| 1 | Yokkaichi | 10.618 | 19,4% | 92 | 0.9% |
| 2 | Tsu | 9.234 | 16,2% | -340 | -3.7% |
| 3 | Suzuka | 8.764 | 16,0% | 106 | 1,0% |
| 4 | Iga | 5.575 | 10,2% | -140 | -2,4% |
| 5 | Kuwana | 4.699 | 8,6% | 57 | 1,2% |
| 6 | Matsusaka | 4.556 | 8,3% | -39 | -0.8% |
| 7 | Inabe | 2.130 | 3,9% | -86 | -3,9% |
| 8 | Kameyama | 2.031 | 3,7% | -58 | -2,8% |
| 9 | Ise | 1.155 | 2,1% | 60 | 5,5% |
| 10 | Nabari | 1,046 | 1,9% | -42 | -3,9% |
- Percentage of the number of foreign residents by city town Top 10 municipalities
| Ranking | Municipality Name | Ratio of foreigners | Number of foreign residents | Japanese population |
| 1 | Kisosaki | 8,47% | 525 | 5.670 |
| 2 | Iga | 6,21% | 5.575 | 84.196 |
| 3 | Inabe | 4,69% | 2.130 | 43.263 |
| 4 | Suzuka | 4,40% | 8.764 | 190.328 |
| 5 | Kameyama | 4,10% | 2.031 | 47.525 |
| 6 | Kawagoe | 4,07% | 620 | 14.613 |
| 7 | Yokkaichi | 3,41% | 10.618 | 300.733 |
| 8 | Kuwana | 3,33% | 4.699 | 136.592 |
| 9 | Tsu | 3,22% | 8.894 | 267.178 |
| 10 | Matsusaka | 2,81% | 4.556 | 157.442 |
| Total | 3,05% | 54.854 | 1.745.866 | |
