Results of Foreign Residents Citizenship / Regional Population Survey (as of December 31, 2017)
Mie prefecture conducts surveys once a year on the number of foreign residents.
The outline of the survey results is as follows.
For details, please see the website of Mie Ken Diversity Shakai Suishin-ka.
http://www.pref.mie.lg.jp/common/01/ci500005057.htm
Survey Result
- Number of foreign residents in Mie prefecture as of the end of 2017
47,665 people (4,220 people, up 9.7% over the previous year)
※ It increased for 4 consecutive years from 2013.
- Percentage of foreign residents in total prefecture population
2.60% (2.36% in the previous year)
- Number of foreign residents by nationality / region
Rank | Nationality | Number of foreign residents | Composition ratio | Increase/Decrease number | Rate of change |
1 | Brasil | 12,993 | 27.3% | 1,415 | 12.2% |
2 | China | 7,734 | 16.2% | 17 | 0.2% |
3 | Philippines | 6,554 | 13.8% | 399 | 6.5% |
4 | Korea | 4,436 | 9.3% | -54 | -1.2% |
5 | Vietnam | 4,332 | 9.1% | 1,039 | 31.6% |
6 | Peru | 3,057 | 6.4% | 100 | 3.4% |
7 | Indonesia | 1,487 | 3.1% | 293 | 24.5% |
8 | Thailand | 1,391 | 2.9% | 98 | 7.6% |
9 | Bolivia | 974 | 2.0% | 110 | 12.7% |
10 | Nepal | 968 | 2.0% | 335 | 52.9% |
Others | 3,739 | 7.8% | 468 | 14.3% | |
Total for Mie Prefecture | 47,665 | 100.0% | 4,220 | 9.7% |
- Number of foreign residents by city and town Top 10 Municipalities
Rank | Municipality name | Number of foreign residents | Composition ratio | Increase/Decrease number | Ratio of change |
1 | Yokkaichi-shi | 8,893 | 18.7% | 731 | 9.0% |
2 | Suzuka-shi | 8,457 | 17.7% | 1,206 | 16.6% |
3 | Tsu-shi | 8,240 | 17.3% | 658 | 8.7% |
4 | Iga-shi | 4,697 | 9.9% | 170 | 3.8% |
5 | Matsusaka-shi | 4,075 | 8.5% | 198 | 5.1% |
6 | Kuwana-shi | 3,716 | 7.8% | 334 | 9.9% |
7 | Kameyama-shi | 2,049 | 4.3% | 317 | 18.3% |
8 | Inabe-shi | 1,697 | 3.6% | 169 | 11.1% |
9 | Nagano-cho | 902 | 1.9% | 105 | 13.2% |
10 | Ise-shi | 837 | 1.8% | 9 | 1.1% |
- Percentage of the number of foreign residents by city town Top 10 municipalities
Rank | Municipality name | Percentage of foreigners | Number of foreign residents | Number of Japanese population |
1 | Kisozaki-cho | 5.84% | 374 | 6,028 |
2 | Ise-shi | 5.06% | 4,697 | 88,158 |
3 | Suzuka-shi | 4.20% | 8,457 | 192,709 |
4 | Kameyama-shi | 4.10% | 2,049 | 47,886 |
5 | Inabe-shi | 3.72% | 1,697 | 43,933 |
6 | Tsu-shi | 2.93% | 8,240 | 272,887 |
7 | Kawagoe-cho | 2.89% | 434 | 14,594 |
8 | Yokkaichi-shi | 2.85% | 8,893 | 303,270 |
9 | Kuwana-shi | 2.60% | 3,716 | 139,214 |
10 | Matsusaka-shi | 2.46% | 4,075 | 161,397 |
Total for Mie Prefecture | 2.60% | 47,665 | 1,786,581 |